Super Galena
- Origin Country
- United States
- Alpha Acid
- 13 to 16%
- Oils
- 0.8 to 2.5 mL per 100 g
- US Acreage
- 233 acres in 2025, 1 states
- Medal Beers in 2026
- 0
- Breeder
- Hopsteiner breeding program
Aroma
grass, spicy
Grown by
Not Found
Aroma
grass, spicy
Grown by
Not Found
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| grass | Hopsteiner data sheet |
| spicy | Hopsteiner data sheet |
Whole record, not narrowed by the filters.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Washington | 480 | 354 | 354 | 355 | 233 |
| Source | ||||
|---|---|---|---|---|
| Washington | 2025 | 233 | 654,000 | esmis.nal.usda.gov |
| Washington | 2024 | 355 | 1,037,000 | esmis.nal.usda.gov |
| Washington | 2023 | 354 | 1,051,400 | esmis.nal.usda.gov |
| Washington | 2022 | 354 | 1,004,700 | usda.library.cornell.edu |
| Washington | 2021 | 480 | 1,367,500 | usda.library.cornell.edu |
The farm column shows only a farm the brewery itself named for this hop.
No 2026 medal beer is on record for this hop.
Each brewery links to its page.
No brewery has a 2026 medal beer on record for this hop.
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
No farm has been published as growing this hop yet.
Super Galena is a hop variety from the United States, proprietary, from Hopsteiner breeding program. Its published alpha acid range is 13 to 16 percent.
| Field | Value |
|---|---|
| Origin | United States |
| Breeder or owner program | Hopsteiner breeding program |
| Trademark | Super Galena (trademark, per NASS) |
| Proprietary or public | proprietary |
| Year released | not published |
| Parentage | 9801 crossed with USDA 19058m (Hopsteiner experimental hop 99008) |
| Published use | not published |
| Alpha class | medium (8 to 14 percent) |
Also published as: Super Galena Hopsteiner 99008.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 13 to 16 | percent |
| beta acids | 8 to 10 | percent |
| cohumulone | 35 to 40 | percent of alpha acids |
| total oil | 0.8 to 2.5 | ml per 100 g |
| myrcene | not published | percent of total oil |
| humulene | not published | percent of total oil |
| caryophyllene | not published | percent of total oil |
| farnesene | 0 to 1 | percent of total oil |
As published by Hopsteiner data sheet: "grass, spicy"
Area harvested in acres, from the USDA NASS National Hop Report (line "Super Galena"). Each year comes from the newest report that covers it.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not listed | not listed | 480 |
| 2022 | not listed | not listed | 354 |
| 2023 | not listed | not listed | 354 |
| 2024 | not listed | not listed | 355 |
| 2025 | not listed | not listed | 233 |
Production in 1,000 pounds.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not listed | not listed | 1,367.5 |
| 2022 | not listed | not listed | 1,004.7 |
| 2023 | not listed | not listed | 1,051.4 |
| 2024 | not listed | not listed | 1,037 |
| 2025 | not listed | not listed | 654 |
A three state total cannot be computed for any year because at least one state is withheld or not listed.