Mt. Hood
- Origin Country
- United States
- Alpha Acid
- 4 to 7%
- Oils
- 1.2 to 1.7 mL per 100 g
- US Acreage
- 169 acres in 2025, 2 states
- Medal Beers in 2026
- 1
- Breeder
- USDA public breeding program in Oregon
Aroma
Juniper, tarragon, lemongrass
Grown by
Not Found
Aroma
Juniper, tarragon, lemongrass
Grown by
Not Found
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| Juniper | John I. Haas variety sheet |
| tarragon | John I. Haas variety sheet |
| lemongrass | John I. Haas variety sheet |
Whole record, not narrowed by the filters.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Oregon | 123 | 171 | 188 | 142 | 118 |
| Washington | 42 | 51 |
| Source | ||||
|---|---|---|---|---|
| Oregon | 2025 | 118 | 227,200 | esmis.nal.usda.gov |
| Washington | 2025 | 51 | 34,300 | esmis.nal.usda.gov |
| Oregon | 2024 | 142 | 219,800 | esmis.nal.usda.gov |
| Washington | 2024 | Not Found | Not Found | esmis.nal.usda.gov |
| Oregon | 2023 | 188 | 258,100 | esmis.nal.usda.gov |
| Washington | 2023 | Not Found | Not Found | esmis.nal.usda.gov |
| Oregon | 2022 | 171 | 214,100 | usda.library.cornell.edu |
| Washington | 2022 | 42 | 24,100 | usda.library.cornell.edu |
| Oregon | 2021 | 123 | 199,800 | usda.library.cornell.edu |
| Washington | 2021 | Not Found | Not Found | usda.library.cornell.edu |
The farm column shows only a farm the brewery itself named for this hop.
1 medal in view
| Form | Use | Farm Named by the Brewery | ||||
|---|---|---|---|---|---|---|
| Silver | Dort Light | Great Lakes Brewing Co. | International Light Lager | Not Found | Not Found | Not Found |
Each brewery links to its page.
| Great Lakes Brewing Co. | 1 |
|---|
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
No farm has been published as growing this hop yet.
Mt. Hood is a hop variety from the United States, public, from USDA public breeding program in Oregon. It was released in 1989. Its published alpha acid range is 4 to 7 percent.
| Field | Value |
|---|---|
| Origin | United States |
| Breeder or owner program | USDA public breeding program in Oregon |
| Trademark | none found |
| Proprietary or public | public |
| Year released | 1989 |
| Parentage | Triploid daughter of Hallertauer Mittelfruh and a sister to Liberty (John I. Haas sheet) |
| Published use | not published |
| Alpha class | low (below 8 percent) |
Also published as: Mount Hood, Mt Hood.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 4 to 7 | percent |
| beta acids | 5 to 8 | percent |
| cohumulone | 21 to 23 | percent of alpha acids |
| total oil | 1.2 to 1.7 | ml per 100 g |
| myrcene | 30 to 40 | percent of total oil |
| humulene | 30 to 38 | percent of total oil |
| caryophyllene | 13 to 16 | percent of total oil |
| farnesene | up to 1 | percent of total oil |
As published by John I. Haas variety sheet: "Juniper, tarragon, lemongrass"
Area harvested in acres, from the USDA NASS National Hop Report (line "Mt. Hood"). Each year comes from the newest report that covers it.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not listed | 123 | withheld by NASS to avoid disclosing individual operations |
| 2022 | not listed | 171 | 42 |
| 2023 | not listed | 188 | withheld by NASS to avoid disclosing individual operations |
| 2024 | not listed | 142 | withheld by NASS to avoid disclosing individual operations |
| 2025 | not listed | 118 | 51 |
Production in 1,000 pounds.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not listed | 199.8 | withheld by NASS to avoid disclosing individual operations |
| 2022 | not listed | 214.1 | 24.1 |
| 2023 | not listed | 258.1 | withheld by NASS to avoid disclosing individual operations |
| 2024 | not listed | 219.8 | withheld by NASS to avoid disclosing individual operations |
| 2025 | not listed | 227.2 | 34.3 |
A three state total cannot be computed for any year because at least one state is withheld or not listed.
No gaps: every field is published by the sources listed below.