Idaho 7
- Origin Country
- United States
- Alpha Acid
- 13 to 15%
- Oils
- 1 to 1.6 mL per 100 g
- US Acreage
- 410 acres in 2025, 2 states
- Medal Beers in 2026
- 1
- Breeder
- Jackson Hop Farm (Wilder, Idaho)
Aroma
Guava, apricot, pine resin, lemon, orange pith
Grown by
Aroma
Guava, apricot, pine resin, lemon, orange pith
Grown by
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| Guava | John I. Haas variety sheet |
| apricot | John I. Haas variety sheet |
| pine resin | John I. Haas variety sheet |
| lemon | John I. Haas variety sheet |
| orange pith | John I. Haas variety sheet |
Whole record, not narrowed by the filters.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Idaho | 592 | 382 | 290 | 243 | 260 |
| Washington | 388 | 158 | 148 | 150 | 150 |
| Source | ||||
|---|---|---|---|---|
| Idaho | 2025 | 260 | 750,100 | esmis.nal.usda.gov |
| Washington | 2025 | 150 | 386,400 | esmis.nal.usda.gov |
| Idaho | 2024 | 243 | 651,200 | esmis.nal.usda.gov |
| Washington | 2024 | 150 | 389,700 | esmis.nal.usda.gov |
| Idaho | 2023 | 290 | 745,900 | esmis.nal.usda.gov |
| Washington | 2023 | 148 | 453,200 | esmis.nal.usda.gov |
| Idaho | 2022 | 382 | 988,600 | usda.library.cornell.edu |
| Washington | 2022 | 158 | 435,300 | usda.library.cornell.edu |
| Idaho | 2021 | 592 | 1,679,500 | usda.library.cornell.edu |
| Washington | 2021 | 388 | 1,240,400 | usda.library.cornell.edu |
The farm column shows only a farm the brewery itself named for this hop.
1 medal in view
| Form | Use | Farm Named by the Brewery | ||||
|---|---|---|---|---|---|---|
| Silver | Dream Logic | Meanwhile Brewing Co. | New Zealand-Style India Pale Ale | Not Found | Not Found | Not Found |
Each brewery links to its page.
| Meanwhile Brewing Co. | 1 |
|---|
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
| Published as | Years | Source | ||
|---|---|---|---|---|
| Billy Goat Hop Farm | Colorado | Idaho 7 | current | westword.com |
Idaho 7 is a hop variety from the United States, proprietary, from Jackson Hop Farm (Wilder, Idaho). It was released in 2015. Its published alpha acid range is 13 to 15 percent.
| Field | Value |
|---|---|
| Origin | United States |
| Breeder or owner program | Jackson Hop Farm (Wilder, Idaho) |
| Trademark | Idaho 7 (trademark, per the John I. Haas sheet; registered, per NASS) |
| Proprietary or public | proprietary |
| Year released | 2015 (Originally known as 007 The Golden Hop (John I. Haas sheet).) |
| Parentage | not published |
| Published use | not published |
| Alpha class | medium (8 to 14 percent) |
Also published as: Idaho-7, Idaho7, 007 The Golden Hop.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 13 to 15 | percent |
| beta acids | 4 to 5 | percent |
| cohumulone | 30 to 40 | percent of alpha acids |
| total oil | 1 to 1.6 | ml per 100 g |
| myrcene | 45 to 55 | percent of total oil |
| humulene | 10 to 20 | percent of total oil |
| caryophyllene | 5 to 10 | percent of total oil |
| farnesene | not published | percent of total oil |
As published by John I. Haas variety sheet: "Guava, apricot, pine resin, lemon, orange pith"
Area harvested in acres, from the USDA NASS National Hop Report (line "Idaho 7"). Each year comes from the newest report that covers it.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | 592 | not listed | 388 |
| 2022 | 382 | not listed | 158 |
| 2023 | 290 | not listed | 148 |
| 2024 | 243 | not listed | 150 |
| 2025 | 260 | not listed | 150 |
Production in 1,000 pounds.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | 1,679.5 | not listed | 1,240.4 |
| 2022 | 988.6 | not listed | 435.3 |
| 2023 | 745.9 | not listed | 453.2 |
| 2024 | 651.2 | not listed | 389.7 |
| 2025 | 750.1 | not listed | 386.4 |
A three state total cannot be computed for any year because at least one state is withheld or not listed.
https://www.johnihaas.com/wp-content/uploads/2020/09/MiniSpecSheets-Idaho7.pdf.