Elani
- Origin Country
- United States
- Alpha Acid
- 4 to 7%
- Oils
- 1.6 to 2 mL per 100 g
- US Acreage
- 86 acres in 2025, 2 states
- Medal Beers in 2026
- 0
- Breeder
- Yakima Quality Hops
Aroma
Pineapple, guava, lime, white peach, orange zest
Grown by
Not Found
Aroma
Pineapple, guava, lime, white peach, orange zest
Grown by
Not Found
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| Pineapple | Yakima Valley Hops |
| guava | Yakima Valley Hops |
| lime | Yakima Valley Hops |
| white peach | Yakima Valley Hops |
| orange zest | Yakima Valley Hops |
Whole record, not narrowed by the filters.
| Measure | 2023 | 2024 | 2025 |
|---|---|---|---|
| Idaho | 8 | 8 | 8 |
| Washington | 61 | 58 | 78 |
| Source | ||||
|---|---|---|---|---|
| Idaho | 2025 | 8 | 21,300 | esmis.nal.usda.gov |
| Washington | 2025 | 78 | 159,600 | esmis.nal.usda.gov |
| Idaho | 2024 | 8 | 21,400 | esmis.nal.usda.gov |
| Washington | 2024 | 58 | 130,300 | esmis.nal.usda.gov |
| Idaho | 2023 | 8 | 9,300 | esmis.nal.usda.gov |
| Washington | 2023 | 61 | 146,600 | esmis.nal.usda.gov |
| Idaho | 2022 | Not Found | Not Found | usda.library.cornell.edu |
| Washington | 2022 | Not Found | Not Found | usda.library.cornell.edu |
| Idaho | 2021 | Not Found | Not Found | usda.library.cornell.edu |
| Washington | 2021 | Not Found | Not Found | usda.library.cornell.edu |
The farm column shows only a farm the brewery itself named for this hop.
No 2026 medal beer is on record for this hop.
Each brewery links to its page.
No brewery has a 2026 medal beer on record for this hop.
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
No farm has been published as growing this hop yet.
Elani is a hop variety from the United States, proprietary, from Yakima Quality Hops. It was released in 2021. Its published alpha acid range is 4 to 7 percent.
| Field | Value |
|---|---|
| Origin | United States |
| Breeder or owner program | Yakima Quality Hops |
| Trademark | Elani (registered, per NASS and Yakima Valley Hops) |
| Proprietary or public | proprietary |
| Year released | 2021 (Charles Faram states commercial release in 2021; Yakima Valley Hops states 2022.) |
| Parentage | A found variety, discovered growing wild in a river valley in Idaho (Charles Faram) |
| Published use | not published |
| Alpha class | low (below 8 percent) |
Also published as: Elani YQH 1320, YQH 1320, YQH-1320.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 4 to 7 | percent |
| beta acids | not published | percent |
| cohumulone | not published | percent of alpha acids |
| total oil | 1.6 to 2 | ml per 100 g |
| myrcene | not published | percent of total oil |
| humulene | not published | percent of total oil |
| caryophyllene | not published | percent of total oil |
| farnesene | not published | percent of total oil |
The two suppliers disagree on alpha: Yakima Valley Hops lists 4.0 to 7.0 percent, Charles Faram 9 to 11 percent (beta 4 to 7, cohumulone 30 to 34, total oil 1.3 to 2.0 ml per 100 g). The Yakima Valley Hops figures are recorded.
As published by Yakima Valley Hops: "Pineapple, guava, lime, white peach, orange zest"
Area harvested in acres, from the USDA NASS National Hop Report (line "Elani"). Each year comes from the newest report that covers it.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not available | not listed | not applicable |
| 2022 | not available | not listed | not available |
| 2023 | 8 | not listed | 61 |
| 2024 | 8 | not listed | 58 |
| 2025 | 8 | not listed | 78 |
Production in 1,000 pounds.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not available | not listed | not available |
| 2022 | not available | not listed | not available |
| 2023 | 9.3 | not listed | 146.6 |
| 2024 | 21.4 | not listed | 130.3 |
| 2025 | 21.3 | not listed | 159.6 |
A three state total cannot be computed for any year because at least one state is withheld or not listed.