Classic Saison
Classic Style · Belgian and French · 44 Entrants in 2025
Style Definition
Dry, highly carbonated, spicy and fruity Belgian farmhouse ale with peppery yeast character and a crisp finish.
ABV5.0 to 6.8%
IBU20 to 40
SRM4 to 14
Classic style categories are judged against one Brewers Association style description. Source: Brewers Association Beer Style Guidelines (approximate ranges) (approximate)
Table view
| Entries | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Entries | 99 | 81 | 62 | 60 | 44 |
Medalists by Year
2025 · Category 78 · 44 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Universal Beings | Not Found | Not Found | Not Found | The Big Friendly | Oklahoma City, OK |
| Silver | Saison For Papa | 6% | Not Found | Not Found | Green Cheek Beer Co. (Costa Mesa) | Costa Mesa, CA |
| Bronze | Dogwood Saison | Not Found | Not Found | Not Found | Devils Backbone Brewing Co. (Basecamp) | Roseland, VA |
2024 · Category 75 · 60 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Dogwood Saison | Not Found | Not Found | Not Found | Devils Backbone Brewing Co. (Basecamp) | Roseland, VA |
| Silver | Farm Out | Not Found | Not Found | Not Found | Worthy Brewing Co. | Bend, OR |
| Bronze | Plough & Harrow | 6.2% | Not Found | Not Found | ISM Brewing | Long Beach, CA |
2023 · Category 86 · 62 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Kal-El | Not Found | Not Found | Not Found | Protagonist Beer | Charlotte, NC |
| Silver | Disco Elephant | Not Found | Not Found | Not Found | New York Beer Project | Lockport, NY |
| Bronze | Saison Parfait | 6% | Not Found | Not Found | Little Beast Brewing | Clackamas, OR |
2022 · Category 84 · 81 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Wee Nibble | Not Found | Not Found | Not Found | Moonlight Brewing Co. | Santa Rosa, CA |
| Silver | Saison | 5.2% | 29 | Not Found | Baere Brewing Co. | Denver, CO |
| Bronze | Soigne Saison | Not Found | Not Found | Not Found | Brewery at the Culinary Institute of America | Hyde Park, NY |
2021 · Category 84 · 99 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Saison | Not Found | Not Found | Not Found | Waypost Brewing Co. | Fennville, MI |
| Silver | Work-Life Balance | Not Found | Not Found | Not Found | HenHouse Brewing Co. | Santa Rosa, CA |
| Bronze | Ride Lots | Not Found | Not Found | Not Found | Autumn Arch Beer Project | Newark, DE |