Gold in Juicy or Hazy Pale Ale
Stoop Kid
Corn Coast Brewing, Lincoln, NE
- Category
- Juicy or Hazy Pale Ale
- Entries
- 62
- ABV
- 5.8%
- IBU
- Not Found
- Style
- Juicy or Hazy Pale Ale
- Malts
- Not Found
- Yeast
- Not Found
- Adjuncts
- Not Found
Hops
Not Found
Gold in Juicy or Hazy Pale Ale
Corn Coast Brewing, Lincoln, NE
Hops
Not Found
| Form | Use | Farm or Lot | Source | ||
|---|---|---|---|---|---|
| Citra | Citra | Not Found | Not Found | Not Found | untappd.com |
| Citra | Citra Hyperboost | HyperBoost | Not Found | Not Found | untappd.com |
| Mosaic | Mosaic | Not Found | Not Found | Not Found | untappd.com |
Aroma
Mango, grapefruit flesh, lime zest
Grown by
Aroma
Tangerine, lime, peach, passion fruit, blueberry
Grown by
Grown by. These farms publish the variety as grown. It does not mean this beer used hops from them.
Stoop Kid is a beer from Corn Coast Brewing, a nano brewery and taproom in Lincoln, Nebraska that focuses on modern IPA.
| Category | Medal | Entries | Brewery | Location |
|---|---|---|---|---|
| 93, Juicy or Hazy Pale Ale | Gold (1st place) | 62 | Corn Coast Brewing | Lincoln, NE |
| Field | Value | Source |
|---|---|---|
| Style | not published (category name used) | Not Found |
| ABV | 5.8% | Untappd (hand-read citation): Corn Coast Stoop Kid |
| IBU | Not Found | Not Found |
| Hops | Citra, Citra Hyperboost, Mosaic | Untappd (hand-read citation): Corn Coast Stoop Kid |
| Malts and grains | Not Found | Not Found |
| Yeast | Not Found | Not Found |
| Adjuncts, fruit, spices | Not Found | Not Found |
| Other | Not Found | Not Found |
No brewery description of this beer was found.
Not Found
The exact beer entry identifies the hop products recorded above. No other recipe details were sought in this field pass.
| Hop as Published | Variety | Form | Use | Lot or Farm | Source |
|---|---|---|---|---|---|
| Citra | Citra | Not Found | Not Found | Not Found | untappd.com |
| Citra Hyperboost | Citra | HyperBoost | Not Found | Not Found | untappd.com |
| Mosaic | Mosaic | Not Found | Not Found | Not Found | untappd.com |
| Field | Value | Source |
|---|---|---|
| Color (SRM) | Not Found | Not Found |
| Original gravity | Not Found | Not Found |
| Final gravity | Not Found | Not Found |
| Water | Not Found | Not Found |
| Process | Not Found | Not Found |
As category context only, the Brewers Association guideline for Juicy or Hazy Pale Ale calls for a hazy beer with very prominent fruity, juicy hop character and soft bitterness, 4.4 to 5.4 percent ABV and 5 to 30 IBU. The listed strength exceeds the cited range; bitterness remains unverified.
| Year | Competition | Category | Medal |
|---|---|---|---|
| 2026 | Great American Beer Festival | Juicy or Hazy Pale Ale | Gold |
Generated from the loaded results for this brewery and beer name, not researched separately; years not loaded are not covered.
Corn Coast Brewing is in Lincoln, NE. Brewery type in Open Brewery DB: Microbrewery.
Links checked 2026-10-14: Website, Instagram, Untappd.
Each farm listed as growing a variety grows that variety according to the hop farm data; the brewery has not said it bought hops from that farm.